
MAX6615AEE+ | |
|---|---|
DigiKey Part Number | MAX6615AEE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX6615AEE+ |
Description | IC TEMP MONITOR DL-CH 16-QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Fan Control, Temp Monitor -40°C ~ 125°C Internal and External Sensor SMBus Output 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX6615AEE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Fan Control, Temp Monitor | |
Sensor Type | Internal and External | |
Sensing Temperature | -40°C ~ 125°C | |
Accuracy | ±4°C(Max) | |
Topology | ADC, PWM Generator, Tach Counter | |
Output Type | SMBus | |
Output Alarm | Yes | |
Output Fan | Yes | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.36.18000 | kr.36.18 |
| 5 | kr.32.54600 | kr.162.73 |
| 10 | kr.31.19200 | kr.311.92 |
| 25 | kr.29.57200 | kr.739.30 |
| 50 | kr.28.46260 | kr.1,423.13 |
| 100 | kr.27.44670 | kr.2,744.67 |
| 500 | kr.25.40100 | kr.12,700.50 |
| 1.000 | kr.24.63906 | kr.24,639.06 |
| Unit Price without VAT: | kr.36.18000 |
|---|---|
| Unit Price with VAT: | kr.45.22500 |










