
MAX4544CSA+T | |
|---|---|
DigiKey Part Number | 175-MAX4544CSA+TTR-ND - Tape & Reel (TR) 175-MAX4544CSA+TCT-ND - Cut Tape (CT) 175-MAX4544CSA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4544CSA+T |
Description | IC SWITCH SPDT X 1 60OHM 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 60Ohm 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4544CSA+T Models |
Category | Switch Time (Ton, Toff) (Max) 100ns, 75ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 1pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 8pF, 8pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 100pA |
Switch Circuit SPDT | Crosstalk -90dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 2:1 | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 1 | Mounting Type Surface Mount |
On-State Resistance (Max) 60Ohm | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Channel-to-Channel Matching (ΔRon) 800mOhm | Supplier Device Package 8-SOIC |
Voltage - Supply, Single (V+) 2.7V ~ 12V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.20.80000 | kr.20.80 |
| 10 | kr.15.62200 | kr.156.22 |
| 25 | kr.14.31840 | kr.357.96 |
| 100 | kr.12.88540 | kr.1,288.54 |
| 250 | kr.12.20296 | kr.3,050.74 |
| 500 | kr.12.02824 | kr.6,014.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.11.09530 | kr.27,738.25 |
| 5.000 | kr.10.87991 | kr.54,399.55 |
| Unit Price without VAT: | kr.20.80000 |
|---|---|
| Unit Price with VAT: | kr.26.00000 |


