
MAX4495ASD+ | |
|---|---|
DigiKey Part Number | MAX4495ASD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4495ASD+ |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4495ASD+ Models |
Category | Voltage - Input Offset 300 µV |
Mfr | Current - Supply 770µA (x4 Channels) |
Packaging Tube | Current - Output / Channel 15 mA |
Part Status Active | Voltage - Supply Span (Min) 4.5 V |
Amplifier Type | Voltage - Supply Span (Max) 11 V |
Number of Circuits 4 | Operating Temperature -40°C ~ 125°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 3V/µs | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 5 MHz | Supplier Device Package 14-SOIC |
Current - Input Bias 200 nA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.31.51000 | kr.31.51 |
| 10 | kr.24.00300 | kr.240.03 |
| 50 | kr.20.98160 | kr.1,049.08 |
| 100 | kr.20.04580 | kr.2,004.58 |
| 250 | kr.19.05780 | kr.4,764.45 |
| 500 | kr.18.46220 | kr.9,231.10 |
| 1.000 | kr.17.97206 | kr.17,972.06 |
| 2.500 | kr.17.45476 | kr.43,636.90 |
| Unit Price without VAT: | kr.31.51000 |
|---|---|
| Unit Price with VAT: | kr.39.38750 |

