
MAX40660ATB/VY+ | |
|---|---|
DigiKey Part Number | 505-MAX40660ATB/VY+-ND |
Manufacturer | |
Manufacturer Product Number | MAX40660ATB/VY+ |
Description | IC AMP LIDAR 10TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier IC LIDAR Receivers, Optical 10-SWTDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX40660ATB/VY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transimpedance Amplifier | |
Applications | LIDAR Receivers, Optical | |
Mounting Type | Surface Mount, Wettable Flank | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-SWTDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.65.40000 | kr.65.40 |
| 10 | kr.51.06500 | kr.510.65 |
| 25 | kr.47.47720 | kr.1,186.93 |
| 100 | kr.43.53300 | kr.4,353.30 |
| 300 | kr.41.33290 | kr.12,399.87 |
| 500 | kr.40.51942 | kr.20,259.71 |
| 1.000 | kr.39.58668 | kr.39,586.68 |
| Unit Price without VAT: | kr.65.40000 |
|---|---|
| Unit Price with VAT: | kr.81.75000 |








