
MAX32655GXG+ | |
|---|---|
DigiKey Part Number | 505-MAX32655GXG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX32655GXG+ |
Description | IC FPU MCU CORTEX M4 BT 81LFBGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 System On Chip (SOC) IC - 100MHz 81-CTBGA (8x8) |
Datasheet | Datasheet |
EDA/CAD Models | MAX32655GXG+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Architecture | MCU | |
Core Processor | ARM® Cortex®-M4 | |
Flash Size | 512KB | |
RAM Size | 128kB | |
Peripherals | I2S, PWM, WDT | |
Connectivity | 1-Wire, Bluetooth, I2C, SPI, UART/USART | |
Speed | 100MHz | |
Primary Attributes | - | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 81-LFBGA | |
Supplier Device Package | 81-CTBGA (8x8) | |
Number of I/O | 52 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.72.87000 | kr.72.87 |
| 10 | kr.60.40700 | kr.604.07 |
| 25 | kr.56.34400 | kr.1,408.60 |
| 100 | kr.51.38290 | kr.5,138.29 |
| 348 | kr.48.06868 | kr.16,727.90 |
| 696 | kr.46.63251 | kr.32,456.23 |
| 1.044 | kr.45.90838 | kr.47,928.35 |
| Unit Price without VAT: | kr.72.87000 |
|---|---|
| Unit Price with VAT: | kr.91.08750 |

