
MAX30003WING# | |
|---|---|
DigiKey Part Number | MAX30003WING#-ND |
Manufacturer | |
Manufacturer Product Number | MAX30003WING# |
Description | ECG AFE FEATHER BOARD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | MAX30003 Front End Interface Feather Platform Evaluation Expansion Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Platform | Feather | |
Type | Interface | |
Function | Front End | |
Utilized IC / Part | MAX30003 | |
Contents | Board(s) | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.301.99000 | kr.301.99 |
| 10 | kr.247.45400 | kr.2,474.54 |
| 25 | kr.233.83320 | kr.5,845.83 |
| 100 | kr.218.85880 | kr.21,885.88 |
| 250 | kr.211.72228 | kr.52,930.57 |
| Unit Price without VAT: | kr.301.99000 |
|---|---|
| Unit Price with VAT: | kr.377.48750 |










