
MAX274BCWI+ | |
|---|---|
DigiKey Part Number | MAX274BCWI+-ND |
Manufacturer | |
Manufacturer Product Number | MAX274BCWI+ |
Description | IC FILTER 150KHZ LOWPASS 28SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Filter IC Continuous, Band Pass Low Pass 8th Order 150kHz 28-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX274BCWI+ Models |
Category | Filter Order 8th |
Manufacturer Analog Devices Inc./Maxim Integrated | Voltage - Supply 4.74V ~ 11V, ±2.37V ~ 5.5V |
Packaging Tube | Mounting Type Surface Mount |
Part Status Active | Package / Case 28-SOIC (0.295", 7.50mm Width) |
Filter Type Continuous, Band Pass Low Pass | Supplier Device Package 28-SOIC |
Frequency - Cutoff or Center 150kHz | Base Product Number |
Number of Filters 4 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.186.78000 | kr.186.78 |
| 10 | kr.150.77800 | kr.1,507.78 |
| 25 | kr.141.78000 | kr.3,544.50 |
| 100 | kr.131.89170 | kr.13,189.17 |
| 250 | kr.127.17760 | kr.31,794.40 |
| 500 | kr.124.33666 | kr.62,168.33 |
| Unit Price without VAT: | kr.186.78000 |
|---|---|
| Unit Price with VAT: | kr.233.47500 |


