
DS1832S+T&R | |
|---|---|
DigiKey Part Number | DS1832S+T&RTR-ND - Tape & Reel (TR) DS1832S+T&RCT-ND - Cut Tape (CT) DS1832S+T&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS1832S+T&R |
Description | IC SUPERVISOR 1 CHANNEL 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Push-Pull 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS1832S+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.55V, 2.88V | |
Output | Push-Pull, Push-Pull | |
Reset | Active High/Active Low | |
Reset Timeout | 250ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.36.12000 | kr.36.12 |
| 10 | kr.27.60600 | kr.276.06 |
| 25 | kr.25.48520 | kr.637.13 |
| 100 | kr.23.15290 | kr.2,315.29 |
| 250 | kr.22.04096 | kr.5,510.24 |
| 500 | kr.21.37066 | kr.10,685.33 |
| 1.000 | kr.20.81912 | kr.20,819.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.20.23688 | kr.50,592.20 |
| Unit Price without VAT: | kr.36.12000 |
|---|---|
| Unit Price with VAT: | kr.45.15000 |




