
SFH 2704A | |
|---|---|
DigiKey Part Number | 475-SFH2704ATR-ND - Tape & Reel (TR) 475-SFH2704ACT-ND - Cut Tape (CT) 475-SFH2704ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 2704A |
Description | SENSOR PHOTODIODE 920NM 2SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Photodiode 920nm 70ns, 80ns 130° 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Response Time 70ns, 80ns |
Manufacturer ams-OSRAM USA INC. | Voltage - DC Reverse (Vr) (Max) 6 V |
Series | Current - Dark (Typ) 150pA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active Area 1.51mm² |
Part Status Active | Viewing Angle 130° |
Wavelength 920nm | Operating Temperature -40°C ~ 85°C |
Color - Enhanced Green | Mounting Type Surface Mount |
Spectral Range 400nm ~ 1100nm | Package / Case 2-SMD, No Lead |
Diode Type PIN |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.97000 | kr.6.97 |
| 10 | kr.4.90100 | kr.49.01 |
| 100 | kr.3.63030 | kr.363.03 |
| 500 | kr.3.06450 | kr.1,532.25 |
| 1.000 | kr.2.87937 | kr.2,879.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.2.64167 | kr.7,925.01 |
| 6.000 | kr.2.52081 | kr.15,124.86 |
| 9.000 | kr.2.45891 | kr.22,130.19 |
| 15.000 | kr.2.38906 | kr.35,835.90 |
| 21.000 | kr.2.34755 | kr.49,298.55 |
| Unit Price without VAT: | kr.6.97000 |
|---|---|
| Unit Price with VAT: | kr.8.71250 |











