
LY T64F-BBDA-35-1-20-R33-Z | |
|---|---|
DigiKey Part Number | 475-LYT64F-BBDA-35-1-20-R33-ZTR-ND - Tape & Reel (TR) 475-LYT64F-BBDA-35-1-20-R33-ZCT-ND - Cut Tape (CT) 475-LYT64F-BBDA-35-1-20-R33-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LY T64F-BBDA-35-1-20-R33-Z |
Description | LED YELLOW CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2.2V 2-PLCC |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 30° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 597nm |
Configuration Standard | Package / Case 2-PLCC |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.80mm W |
Millicandela Rating | Height (Max) 3.80mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 2.60mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.98000 | kr.2.98 |
| 10 | kr.2.04100 | kr.20.41 |
| 100 | kr.1.45690 | kr.145.69 |
| 500 | kr.1.19458 | kr.597.29 |
| 1.000 | kr.1.10804 | kr.1,108.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.1.03444 | kr.2,068.88 |
| 4.000 | kr.0.97192 | kr.3,887.68 |
| 6.000 | kr.0.93982 | kr.5,638.92 |
| 10.000 | kr.0.90356 | kr.9,035.60 |
| 14.000 | kr.0.88198 | kr.12,347.72 |
| 20.000 | kr.0.86092 | kr.17,218.40 |
| Unit Price without VAT: | kr.2.98000 |
|---|---|
| Unit Price with VAT: | kr.3.72500 |











