



252151 | |
|---|---|
DigiKey Part Number | ACX1495-ND |
Manufacturer | |
Manufacturer Product Number | 252151 |
Description | CONN MCX JACK STR 50OHM EDGE MNT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MCX Connector Jack, Female Socket 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, Cutout; Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Voltage Rating | 225 V | |
Mating Cycles | 500 | |
Insertion Loss | 0.1dB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.62.44000 | kr.62.44 |
| 10 | kr.53.07300 | kr.530.73 |
| 25 | kr.49.74760 | kr.1,243.69 |
| 50 | kr.47.37240 | kr.2,368.62 |
| 100 | kr.45.11100 | kr.4,511.10 |
| 300 | kr.41.74743 | kr.12,524.23 |
| 500 | kr.40.27084 | kr.20,135.42 |
| 1.000 | kr.38.35096 | kr.38,350.96 |
| Unit Price without VAT: | kr.62.44000 |
|---|---|
| Unit Price with VAT: | kr.78.05000 |











