




RJFRB6 | |
|---|---|
DigiKey Part Number | APC1072-ND |
Manufacturer | |
Manufacturer Product Number | RJFRB6 |
Description | CONN MOD PLUG HSG RJ45 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Plug Housing Housing for Prewired RJ45 Cordset Modular Connector Reverse Bayonet Lock |
Datasheet | Datasheet |
EDA/CAD Models | RJFRB6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Socapex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Housing for Prewired RJ45 Cordset | |
Mounting Type | Free Hanging (In-Line) | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Shielding | Unshielded | |
Color | - | |
Features | Shock Resistant, Toolless, Vibration Resistant | |
Fastening Type | Reverse Bayonet Lock | |
Housing Material | - | |
Operating Temperature | -40°C ~ 85°C | |
Mating Cycles | 500 | |
Note | Plug Not Provided | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.119.13000 | kr.119.13 |
| 10 | kr.101.24600 | kr.1,012.46 |
| 25 | kr.94.90800 | kr.2,372.70 |
| 50 | kr.90.37740 | kr.4,518.87 |
| 100 | kr.86.06490 | kr.8,606.49 |
| 250 | kr.80.68152 | kr.20,170.38 |
| 500 | kr.76.83510 | kr.38,417.55 |
| Unit Price without VAT: | kr.119.13000 |
|---|---|
| Unit Price with VAT: | kr.148.91250 |











