
M85049/49-2-22N | |
|---|---|
DigiKey Part Number | APM85049/49-2-22N-ND |
Manufacturer | |
Manufacturer Product Number | M85049/49-2-22N |
Description | CONN CABLE CLAMP SZ22 23 SILVER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Cable Clamp 22, 23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.381" ~ 0.823" (9.68mm ~ 20.90mm) | |
Diameter - Outside | 1.650" (41.91mm) | |
Shell Size - Insert | 22, 23 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Unshielded | |
Color | Silver | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series I, II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.113.33000 | kr.113.33 |
| 10 | kr.96.29900 | kr.962.99 |
| 25 | kr.90.26400 | kr.2,256.60 |
| 50 | kr.85.95520 | kr.4,297.76 |
| 100 | kr.81.85500 | kr.8,185.50 |
| 250 | kr.76.73436 | kr.19,183.59 |
| 500 | kr.73.07644 | kr.36,538.22 |
| Unit Price without VAT: | kr.113.33000 |
|---|---|
| Unit Price with VAT: | kr.141.66250 |


