

AMPVSTS4M | |
|---|---|
DigiKey Part Number | 956-AMPVSTS4M-ND |
Manufacturer | |
Manufacturer Product Number | AMPVSTS4M |
Description | RAD-CRIMP SOLAR SPLICE WITH MELN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Female Coupler and Male Coupler Connector 10 ~ 12 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Female Coupler and Male Coupler | |
Coded, Keyed | - | |
Features | 10 ~ 12 AWG |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.69.76000 | kr.69.76 |
| 10 | kr.59.25800 | kr.592.58 |
| 25 | kr.55.54160 | kr.1,388.54 |
| 50 | kr.52.89080 | kr.2,644.54 |
| 100 | kr.50.36610 | kr.5,036.61 |
| 250 | kr.47.21460 | kr.11,803.65 |
| 500 | kr.44.96282 | kr.22,481.41 |
| 1.000 | kr.42.81952 | kr.42,819.52 |
| Unit Price without VAT: | kr.69.76000 |
|---|---|
| Unit Price with VAT: | kr.87.20000 |

