
F300-1B7H1-11036-E100 | |
|---|---|
DigiKey Part Number | 609-F300-1B7H1-11036-E100TR-ND - Tape & Reel (TR) 609-F300-1B7H1-11036-E100CT-ND - Cut Tape (CT) 609-F300-1B7H1-11036-E100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F300-1B7H1-11036-E100 |
Description | CONN FFC BOTTOM 36POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 36 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F300-1B7H1-11036-E100 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Amphenol ICC (FCI) | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA9T), Nylon 9T, Halogen Free |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 105°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 36 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Black |
FFC, FCB Thickness 0.20mm | Actuator Color White |
Height Above Board 0.079" (2.00mm) | Mating Cycles 30 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Notched |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.15000 | kr.6.15 |
| 10 | kr.5.22400 | kr.52.24 |
| 25 | kr.4.89440 | kr.122.36 |
| 50 | kr.4.66000 | kr.233.00 |
| 100 | kr.4.43740 | kr.443.74 |
| 250 | kr.4.15904 | kr.1,039.76 |
| 500 | kr.3.96034 | kr.1,980.17 |
| 1.000 | kr.3.77122 | kr.3,771.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.3.59120 | kr.7,182.40 |
| 4.000 | kr.3.41983 | kr.13,679.32 |
| 6.000 | kr.3.32344 | kr.19,940.64 |
| 10.000 | kr.3.20588 | kr.32,058.80 |
| 14.000 | kr.3.13075 | kr.43,830.50 |
| 20.000 | kr.3.05303 | kr.61,060.60 |
| Unit Price without VAT: | kr.6.15000 |
|---|---|
| Unit Price with VAT: | kr.7.68750 |



