
F300-1B7H1-11020-E100 | |
|---|---|
DigiKey Part Number | 609-F300-1B7H1-11020-E100TR-ND - Tape & Reel (TR) 609-F300-1B7H1-11020-E100CT-ND - Cut Tape (CT) 609-F300-1B7H1-11020-E100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F300-1B7H1-11020-E100 |
Description | CONN FFC BOTTOM 20POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F300-1B7H1-11020-E100 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Amphenol ICC (FCI) | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA9T), Nylon 9T, Halogen Free |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 105°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 20 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Black |
FFC, FCB Thickness 0.20mm | Actuator Color Black |
Height Above Board 0.079" (2.00mm) | Mating Cycles 30 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Notched |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.69000 | kr.4.69 |
| 10 | kr.3.97500 | kr.39.75 |
| 25 | kr.3.72520 | kr.93.13 |
| 50 | kr.3.54660 | kr.177.33 |
| 100 | kr.3.37670 | kr.337.67 |
| 250 | kr.3.16492 | kr.791.23 |
| 500 | kr.3.01378 | kr.1,506.89 |
| 1.000 | kr.2.86986 | kr.2,869.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.2.73280 | kr.5,465.60 |
| 4.000 | kr.2.60238 | kr.10,409.52 |
| 6.000 | kr.2.52902 | kr.15,174.12 |
| 10.000 | kr.2.43955 | kr.24,395.50 |
| 14.000 | kr.2.38235 | kr.33,352.90 |
| 20.000 | kr.2.32321 | kr.46,464.20 |
| Unit Price without VAT: | kr.4.69000 |
|---|---|
| Unit Price with VAT: | kr.5.86250 |











