Similar
Similar

67997-146HLF | |
|---|---|
DigiKey Part Number | 67997-146HLF-ND |
Manufacturer | |
Manufacturer Product Number | 67997-146HLF |
Description | CONN HEADER VERT 46POS 2.54MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 46 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 67997-146HLF Models |
Category | Termination Solder |
Mfr | Fastening Type Push-Pull |
Series | Contact Length - Mating 0.230" (5.84mm) |
Packaging Bag | Contact Length - Post 0.120" (3.05mm) |
Part Status Active | Overall Contact Length 0.450" (11.43mm) |
Connector Type | Insulation Height 0.100" (2.54mm) |
Contact Type Male Pin | Contact Shape Square |
Pitch - Mating | Contact Finish - Mating Gold or Gold, GXT™ |
Number of Positions | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Number of Rows 2 | Contact Material Phosphor Bronze |
Row Spacing - Mating | Operating Temperature -65°C ~ 130°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 3A |
Mounting Type | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0010897461 | Molex | 0 | WM50022-46-ND | kr.18.70000 | Similar |
| 0010897462 | Molex | 0 | WM50012-46-ND | kr.39.82000 | Similar |
| PBC23DAAN | Sullins Connector Solutions | 598 | S2011E-23-ND | kr.17.75000 | Similar |
| PBC23DABN | Sullins Connector Solutions | 100 | S2021E-23-ND | kr.19.84000 | Similar |
| PBC23DACN | Sullins Connector Solutions | 0 | S2031E-23-ND | kr.26.06000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.24.60000 | kr.24.60 |
| 10 | kr.20.87800 | kr.208.78 |
| 400 | kr.16.08775 | kr.6,435.10 |
| 800 | kr.15.32014 | kr.12,256.11 |
| 1.200 | kr.14.88838 | kr.17,866.06 |
| Unit Price without VAT: | kr.24.60000 |
|---|---|
| Unit Price with VAT: | kr.30.75000 |
















