
10143535-104KLF | |
|---|---|
DigiKey Part Number | 609-10143535-104KLFTR-ND - Tape & Reel (TR) 609-10143535-104KLFCT-ND - Cut Tape (CT) 609-10143535-104KLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10143535-104KLF |
Description | CONN MICROSPACE HDR-ASSY STG T |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10143535-104KLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.526" (13.35mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 118.1µin (3.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -40°C ~ 130°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 4A | |
Voltage Rating | 48V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.9.74000 | kr.9.74 |
| 10 | kr.8.25600 | kr.82.56 |
| 100 | kr.7.01570 | kr.701.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 215 | kr.6.64651 | kr.1,429.00 |
| 430 | kr.6.32895 | kr.2,721.45 |
| 645 | kr.6.15050 | kr.3,967.07 |
| 1.075 | kr.5.93274 | kr.6,377.70 |
| 1.505 | kr.5.79355 | kr.8,719.29 |
| 2.150 | kr.5.64963 | kr.12,146.70 |
| 5.375 | kr.5.29616 | kr.28,466.86 |
| 10.750 | kr.5.04367 | kr.54,219.45 |
| Unit Price without VAT: | kr.9.74000 |
|---|---|
| Unit Price with VAT: | kr.12.17500 |


