
FLTS32WR00 | |
|---|---|
DigiKey Part Number | 664-FLTS32WR00TR-ND - Tape & Reel (TR) 664-FLTS32WR00CT-ND - Cut Tape (CT) 664-FLTS32WR00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FLTS32WR00 |
Description | FLT SERIES, SMD TERMINAL BLOCK - |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3 Position Wire to Board Terminal Block Horizontal with Board 0.157" (4.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FLTS32WR00 Models |
Category | Voltage 250 V |
Manufacturer Amphenol ICC (Commercial Products) | Wire Gauge 18-24 AWG |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wire Termination Screwless - Leg Spring, Push-In Spring |
Part Status Active | Color White |
Number of Levels 1 | Operating Temperature -40°C ~ 105°C |
Positions Per Level 3 | Housing Material Liquid Crystal Polymer (LCP) |
Pitch 0.157" (4.00mm) | Contact Material - Plating Copper Alloy - Tin Plated |
Mating Orientation Horizontal with Board |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.21000 | kr.6.21 |
| 10 | kr.4.56500 | kr.45.65 |
| 25 | kr.3.97640 | kr.99.41 |
| 50 | kr.3.58460 | kr.179.23 |
| 100 | kr.3.24670 | kr.324.67 |
| 250 | kr.2.88064 | kr.720.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | kr.2.53553 | kr.2,028.42 |
| 1.600 | kr.2.38313 | kr.3,813.01 |
| 2.400 | kr.2.30924 | kr.5,542.18 |
| 4.000 | kr.2.22986 | kr.8,919.44 |
| 5.600 | kr.2.18494 | kr.12,235.66 |
| 8.000 | kr.2.14294 | kr.17,143.52 |
| Unit Price without VAT: | kr.6.21000 |
|---|---|
| Unit Price with VAT: | kr.7.76250 |


