
9442W20-29A | |
|---|---|
DigiKey Part Number | 1178-9442W20-29A-ND |
Manufacturer | |
Manufacturer Product Number | 9442W20-29A |
Description | RECEPT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Position Circular Connector |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Aerospace Operations | |
Series | * | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 | kr.1,266.50571 | kr.8,865.54 |
| Unit Price without VAT: | kr.1,266.50571 |
|---|---|
| Unit Price with VAT: | kr.1,583.13214 |

