
P1050 BK005 | |
---|---|
DigiKey Part Number | P1050BK005-ND |
Manufacturer | |
Manufacturer Product Number | P1050 BK005 |
Description | TUBING 0.325" ID PVC 100' BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.325" (8.26mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.325" (8.26mm) | |
Diameter - Outside | 0.387" (9.83mm) | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.020" (0.51mm) | |
Operating Temperature | -20°C ~ 105°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant, UV Resistant | |
Features | - | |
Material Flammability Rating | UL 224 VW-1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.549.89000 | kr.549.89 |
2 | kr.505.69500 | kr.1,011.39 |
3 | kr.481.53667 | kr.1,444.61 |
5 | kr.452.73600 | kr.2,263.68 |
7 | kr.434.71571 | kr.3,043.01 |
10 | kr.416.39700 | kr.4,163.97 |
25 | kr.372.80520 | kr.9,320.13 |
50 | kr.342.89660 | kr.17,144.83 |
100 | kr.336.63040 | kr.33,663.04 |
Unit Price without VAT: | kr.549.89000 |
---|---|
Unit Price with VAT: | kr.687.36250 |
