
F221L1/4 BK004 | |
|---|---|
DigiKey Part Number | 216-F221L1/4BK004-DS-ND |
Manufacturer | |
Manufacturer Product Number | F221L1/4 BK004 |
Description | HEATSHRINK 1/4" BLACK FOOT |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Black Enter Number of Feet in Order Quantity |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.022" (0.56mm) | |
Material | ||
Features | Flame Retardant, Low Smoke | |
Color | ||
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 300 Months | |
Spool Size | 200.0' (61.0m) | |
Shelf Life Start | Date of Manufacture |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.29.16000 | kr.29.16 |
| 5 | kr.23.97800 | kr.119.89 |
| 10 | kr.22.05700 | kr.220.57 |
| 20 | kr.20.28500 | kr.405.70 |
| 50 | kr.18.16020 | kr.908.01 |
| 100 | kr.16.70210 | kr.1,670.21 |
| 250 | kr.14.95352 | kr.3,738.38 |
| 500 | kr.14.52216 | kr.7,261.08 |
| Unit Price without VAT: | kr.29.16000 |
|---|---|
| Unit Price with VAT: | kr.36.45000 |







