
F2213/8 CL103 | |
|---|---|
DigiKey Part Number | F2213/8CL103-ND |
Manufacturer | |
Manufacturer Product Number | F2213/8 CL103 |
Description | HEATSHRINK 3/8" X 4' CLEAR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.39.56000 | kr.39.56 |
| 2 | kr.36.37000 | kr.72.74 |
| 3 | kr.34.63333 | kr.103.90 |
| 5 | kr.32.56000 | kr.162.80 |
| 7 | kr.31.25714 | kr.218.80 |
| 10 | kr.29.94400 | kr.299.44 |
| 25 | kr.26.80680 | kr.670.17 |
| 50 | kr.24.65440 | kr.1,232.72 |
| 100 | kr.24.09370 | kr.2,409.37 |
| Unit Price without VAT: | kr.39.56000 |
|---|---|
| Unit Price with VAT: | kr.49.45000 |










