
6364 SL002 | |
|---|---|
DigiKey Part Number | 6364SL002-ND |
Manufacturer | |
Manufacturer Product Number | 6364 SL002 |
Description | MULTI-PAIR 8COND 24AWG SLATE |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 8 (4 Pair Twisted) Conductor Multi-Pair Cable Slate 24 AWG Foil, Braid 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 (4 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/32 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.265" (6.73mm) | |
Shield Type | Foil, Braid | |
Length | 500.0' (152.4m) | |
Jacket Color | Slate | |
Ratings | UL Style 2464 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 65% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.9.99826 | kr.4,999.13 |
| 1.000 | kr.9.49762 | kr.9,497.62 |
| 1.500 | kr.9.21413 | kr.13,821.20 |
| 2.500 | kr.9.12473 | kr.22,811.82 |
| Unit Price without VAT: | kr.9.99826 |
|---|---|
| Unit Price with VAT: | kr.12.49783 |



