


5875 BR005 | |
|---|---|
DigiKey Part Number | 5875BR005-ND |
Manufacturer | |
Manufacturer Product Number | 5875 BR005 |
Description | HOOK-UP STRND 22AWG BROWN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Brown 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.060" (1.52mm) | |
Jacket (Insulation) Thickness | 0.014" (0.35mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1180 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/5 Type EE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | kr.12.82120 | kr.1,282.12 |
| 200 | kr.12.19185 | kr.2,438.37 |
| 300 | kr.11.83563 | kr.3,550.69 |
| 500 | kr.11.39912 | kr.5,699.56 |
| 700 | kr.11.11876 | kr.7,783.13 |
| 1.000 | kr.10.82754 | kr.10,827.54 |
| Unit Price without VAT: | kr.12.82120 |
|---|---|
| Unit Price with VAT: | kr.16.02650 |





