

5856/7 GR005 | |
---|---|
DigiKey Part Number | 5856/7GR005-ND |
Manufacturer | |
Manufacturer Product Number | 5856/7 GR005 |
Description | HOOK-UP STRND 20AWG GREEN 100' |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 7/28 Green 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1213 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/4 Type E | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.1,015.72000 | kr.1,015.72 |
2 | kr.966.15500 | kr.1,932.31 |
3 | kr.938.12000 | kr.2,814.36 |
5 | kr.903.74400 | kr.4,518.72 |
7 | kr.881.66714 | kr.6,171.67 |
10 | kr.858.74400 | kr.8,587.44 |
25 | kr.802.01960 | kr.20,050.49 |
50 | kr.800.64820 | kr.40,032.41 |
Unit Price without VAT: | kr.1,015.72000 |
---|---|
Unit Price with VAT: | kr.1,269.65000 |





