
1563 OR001 | |
|---|---|
DigiKey Part Number | 1563OR001-ND |
Manufacturer | |
Manufacturer Product Number | 1563 OR001 |
Description | HOOK-UP SOLID 20AWG ORANGE 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire Solid Orange 1000V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.064" (1.63mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 1000V | |
Operating Temperature | -40°C ~ 80°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-76B Type MW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1,837.06000 | kr.1,837.06 |
| 2 | kr.1,746.79500 | kr.3,493.59 |
| 3 | kr.1,695.70667 | kr.5,087.12 |
| 5 | kr.1,633.07800 | kr.8,165.39 |
| 7 | kr.1,592.85143 | kr.11,149.96 |
| 10 | kr.1,551.07000 | kr.15,510.70 |
| 25 | kr.1,447.67040 | kr.36,191.76 |
| 50 | kr.1,420.35440 | kr.71,017.72 |
| Unit Price without VAT: | kr.1,837.06000 |
|---|---|
| Unit Price with VAT: | kr.2,296.32500 |







