
CT220BMV-HS5 | |
|---|---|
DigiKey Part Number | 620-CT220BMV-HS5TR-ND - Tape & Reel (TR) 620-CT220BMV-HS5CT-ND - Cut Tape (CT) 620-CT220BMV-HS5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CT220BMV-HS5 |
Description | CURRENT SENSOR MR SOT-23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 1 Channel Magnetoresistive Bidirectional SC-74A, SOT-753 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | - | |
Number of Channels | 1 | |
Output | Analog Voltage | |
Sensitivity | - | |
Frequency | DC ~ 200kHz | |
Linearity | ±0.15% | |
Accuracy | ±0.5% | |
Voltage - Supply | 2.7V ~ 5.5V | |
Response Time | 20µs | |
Current - Supply (Max) | 1.2mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.18.18000 | kr.18.18 |
| 5 | kr.16.18000 | kr.80.90 |
| 10 | kr.15.45000 | kr.154.50 |
| 25 | kr.14.57920 | kr.364.48 |
| 50 | kr.13.98280 | kr.699.14 |
| 100 | kr.13.43810 | kr.1,343.81 |
| 500 | kr.12.34138 | kr.6,170.69 |
| 1.000 | kr.11.93312 | kr.11,933.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.11.35411 | kr.34,062.33 |
| Unit Price without VAT: | kr.18.18000 |
|---|---|
| Unit Price with VAT: | kr.22.72500 |



