
RF1-07-T-00-75 | |
|---|---|
DigiKey Part Number | 2057-RF1-07-T-00-75-ND |
Manufacturer | |
Manufacturer Product Number | RF1-07-T-00-75 |
Description | RF BNC CONNECTOR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | BNC Connector Jack, Female Socket 75 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 75 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Bayonet Lock | |
Frequency - Max | 1 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | - | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.17.86000 | kr.17.86 |
| 10 | kr.15.18700 | kr.151.87 |
| 25 | kr.14.23600 | kr.355.90 |
| 50 | kr.13.55520 | kr.677.76 |
| 100 | kr.12.90690 | kr.1,290.69 |
| 300 | kr.11.94390 | kr.3,583.17 |
| 500 | kr.11.52116 | kr.5,760.58 |
| 1.000 | kr.10.97139 | kr.10,971.39 |
| 2.500 | kr.10.28500 | kr.25,712.50 |
| Unit Price without VAT: | kr.17.86000 |
|---|---|
| Unit Price with VAT: | kr.22.32500 |



