
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | - | |
Flange Feature | Housing/Shell (4-40) | |
Termination | IDC, Ribbon Cable | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | 28-30 AWG | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -65°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.23.64000 | kr.23.64 |
| 10 | kr.20.08500 | kr.200.85 |
| 48 | kr.17.97917 | kr.863.00 |
| 96 | kr.17.12063 | kr.1,643.58 |
| 144 | kr.16.63743 | kr.2,395.79 |
| 288 | kr.15.84323 | kr.4,562.85 |
| 528 | kr.15.18009 | kr.8,015.09 |
| 1.008 | kr.14.50346 | kr.14,619.49 |
| 2.544 | kr.13.58718 | kr.34,565.79 |
| Unit Price without VAT: | kr.23.64000 |
|---|---|
| Unit Price with VAT: | kr.29.55000 |



