
S-5814A-I4T1U | |
|---|---|
DigiKey Part Number | 1662-3212-2-ND - Tape & Reel (TR) 1662-3212-1-ND - Cut Tape (CT) 1662-3212-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S-5814A-I4T1U |
Description | SENSOR ANALOG -30C-100C SNT-4A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -30°C ~ 100°C 11.04mV/°C SNT-4A |
Datasheet | Datasheet |
Category | Resolution 11.04mV/°C |
Manufacturer ABLIC Inc. | Accuracy - Highest (Lowest) ±2.5°C |
Series | Test Condition 25°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 100°C |
Part Status Active | Mounting Type Surface Mount |
Sensor Type Analog, Local | Package / Case 4-SMD, Flat Leads |
Sensing Temperature - Local -30°C ~ 100°C | Supplier Device Package SNT-4A |
Output Type Analog Voltage | Base Product Number |
Voltage - Supply 2.4V ~ 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.06000 | kr.4.06 |
| 5 | kr.3.55000 | kr.17.75 |
| 10 | kr.3.36700 | kr.33.67 |
| 25 | kr.3.13960 | kr.78.49 |
| 50 | kr.2.98740 | kr.149.37 |
| 100 | kr.2.84790 | kr.284.79 |
| 500 | kr.2.56758 | kr.1,283.79 |
| 1.000 | kr.2.46360 | kr.2,463.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.2.25444 | kr.11,272.20 |
| 10.000 | kr.2.17661 | kr.21,766.10 |
| 15.000 | kr.2.13411 | kr.32,011.65 |
| 25.000 | kr.2.08354 | kr.52,088.50 |
| Unit Price without VAT: | kr.4.06000 |
|---|---|
| Unit Price with VAT: | kr.5.07500 |

