


MAX1765EUE+ | |
|---|---|
DigiKey Part Number | MAX1765EUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1765EUE+ |
Description | IC REG DL BOOST/LNR SYNC 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 2 Output Step-Up (Boost) Synchronous (1), Linear (LDO) (1) 1MHz 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1765EUE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Topology | Step-Up (Boost) Synchronous (1), Linear (LDO) (1) | |
Number of Outputs | 2 | |
Frequency - Switching | 1MHz | |
Voltage/Current - Output 1 | 2.5V ~ 5.5V, 800mA | |
Voltage/Current - Output 2 | 2.85V/Adj, 500mA | |
Voltage/Current - Output 3 | - | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 0.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.55.02000 | kr.55.02 |
| 10 | kr.42.68600 | kr.426.86 |
| 96 | kr.36.30479 | kr.3,485.26 |
| 192 | kr.35.03188 | kr.6,726.12 |
| 288 | kr.34.39441 | kr.9,905.59 |
| 576 | kr.33.45948 | kr.19,272.66 |
| 1.056 | kr.32.77883 | kr.34,614.44 |
| Unit Price without VAT: | kr.55.02000 |
|---|---|
| Unit Price with VAT: | kr.68.77500 |

