
DS18S20+T&R | |
|---|---|
DigiKey Part Number | DS18S20+TR-ND - Tape & Reel (TR) DS18S20+CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | DS18S20+T&R |
Description | SENSOR DIGITAL -55C-125C TO92-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 9 b TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | DS18S20+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | 1-Wire® | |
Voltage - Supply | 3V ~ 5.5V | |
Resolution | 9 b | |
Features | Programmable Limit, Standby Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±2°C) | |
Test Condition | -10°C ~ 85°C (-55°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.40.96000 | kr.40.96 |
| 5 | kr.36.86800 | kr.184.34 |
| 10 | kr.35.35200 | kr.353.52 |
| 25 | kr.33.54240 | kr.838.56 |
| 50 | kr.32.30540 | kr.1,615.27 |
| 100 | kr.31.17090 | kr.3,117.09 |
| 500 | kr.29.70418 | kr.14,852.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.27.25506 | kr.54,510.12 |
| Unit Price without VAT: | kr.40.96000 |
|---|---|
| Unit Price with VAT: | kr.51.20000 |



