
CPDQC5V0HE-HF | |
|---|---|
DigiKey Part Number | 641-1758-2-ND - Tape & Reel (TR) 641-1758-1-ND - Cut Tape (CT) 641-1758-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPDQC5V0HE-HF |
Description | TVS DIODE 5VWM 16V 0402C/SOD923F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 16V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount 0402C/SOD-923F |
Datasheet | Datasheet |
Category | Power - Peak Pulse 128W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 15pF @ 1MHz |
Type Zener | Operating Temperature -40°C ~ 125°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case 0402 (1006 Metric) |
Voltage - Breakdown (Min) 5.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 16V | Base Product Number |
Current - Peak Pulse (10/1000µs) 8A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.47000 | kr.2.47 |
| 10 | kr.1.50300 | kr.15.03 |
| 100 | kr.0.94280 | kr.94.28 |
| 500 | kr.0.69930 | kr.349.65 |
| 1.000 | kr.0.62062 | kr.620.62 |
| 2.000 | kr.0.55425 | kr.1,108.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.0.48222 | kr.2,411.10 |
| 10.000 | kr.0.43765 | kr.4,376.50 |
| 15.000 | kr.0.41493 | kr.6,223.95 |
| 25.000 | kr.0.38939 | kr.9,734.75 |
| 35.000 | kr.0.37426 | kr.13,099.10 |
| 50.000 | kr.0.35955 | kr.17,977.50 |
| Unit Price without VAT: | kr.2.47000 |
|---|---|
| Unit Price with VAT: | kr.3.08750 |


