
HF100/26TP | |
|---|---|
DigiKey Part Number | HF26B-100-ND 19-HF100/26TP-DS-ND |
Manufacturer | |
Manufacturer Product Number | HF100/26TP |
Description | CBL RIBN 26COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Blue, White 26 (13 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 26 (13 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.070" (1.78mm) | |
Ribbon Width | 1.300" (33.02mm) | |
Jacket (Insulation) Material | Polyolefin (PO) | |
Voltage | 150 V | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | UL Style 21008 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | - | |
Current Rating (Amps) | 1 A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.50.91000 | kr.50.91 |
| 5 | kr.40.65200 | kr.203.26 |
| 10 | kr.36.84200 | kr.368.42 |
| 25 | kr.32.34160 | kr.808.54 |
| 50 | kr.29.31100 | kr.1,465.55 |
| 100 | kr.26.57540 | kr.2,657.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | kr.27.63860 | kr.2,763.86 |
| 200 | kr.25.07755 | kr.5,015.51 |
| 300 | kr.23.70167 | kr.7,110.50 |
| 500 | kr.22.08856 | kr.11,044.28 |
| 700 | kr.21.09536 | kr.14,766.75 |
| 1.000 | kr.20.09932 | kr.20,099.32 |
| Unit Price without VAT: | kr.50.91000 |
|---|---|
| Unit Price with VAT: | kr.63.63750 |













