
FP-301 1/2" BU 200' | |
---|---|
DigiKey Part Number | FP012B-200-ND 19-FP-3011/2"BU200'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1/2" BU 200' |
Description | HEATSHRINK FP301 1/2" BLU |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Blue |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.11.65000 | kr.11.65 |
2 | kr.10.69000 | kr.21.38 |
3 | kr.10.17667 | kr.30.53 |
5 | kr.9.57400 | kr.47.87 |
7 | kr.9.19714 | kr.64.38 |
10 | kr.8.80600 | kr.88.06 |
25 | kr.7.88480 | kr.197.12 |
50 | kr.7.25120 | kr.362.56 |
100 | kr.6.66880 | kr.666.88 |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | kr.3.69440 | kr.738.88 |
400 | kr.3.39793 | kr.1,359.17 |
600 | kr.3.23563 | kr.1,941.38 |
1.000 | kr.3.18490 | kr.3,184.90 |
Unit Price without VAT: | kr.11.65000 |
---|---|
Unit Price with VAT: | kr.14.56250 |








