


45150-020000 | |
|---|---|
DigiKey Part Number | 19-45150-020000-ND |
Manufacturer | |
Manufacturer Product Number | 45150-020000 |
Description | 50P SKT CP AND FL AU FLASH |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 50 Position Rectangular Receptacle Connector IDC Gold 30 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 45150-020000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Receptacle | |
Contact Type | Female Socket | |
Number of Positions | 50 | |
Pitch | 0.050" (1.27mm) | |
Number of Rows | 2 | |
Row Spacing | 0.050" (1.27mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | Friction Lock | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | 30 AWG | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.53.00000 | kr.53.00 |
| 10 | kr.45.01400 | kr.450.14 |
| 25 | kr.42.19160 | kr.1,054.79 |
| 90 | kr.38.54433 | kr.3,468.99 |
| 180 | kr.37.63072 | kr.6,773.53 |
| Unit Price without VAT: | kr.53.00000 |
|---|---|
| Unit Price with VAT: | kr.66.25000 |


