

3365/40 300SF | |
---|---|
DigiKey Part Number | MC40G-300-ND 3365/40300SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3365/40 300SF |
Description | CBL RIBN 40COND 0.05 GRAY 300' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 40 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 2.000" (50.80mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Splice Free, Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.17.60000 | kr.17.60 |
2 | kr.15.97000 | kr.31.94 |
3 | kr.15.10333 | kr.45.31 |
5 | kr.14.05400 | kr.70.27 |
7 | kr.13.41286 | kr.93.89 |
10 | kr.12.74900 | kr.127.49 |
25 | kr.11.19760 | kr.279.94 |
50 | kr.10.14520 | kr.507.26 |
100 | kr.9.19490 | kr.919.49 |
Quantity | Unit Price | Ext Price |
---|---|---|
300 | kr.8.20673 | kr.2,462.02 |
600 | kr.7.45130 | kr.4,470.78 |
900 | kr.7.04598 | kr.6,341.38 |
1.500 | kr.6.57105 | kr.9,856.57 |
2.100 | kr.6.27886 | kr.13,185.61 |
3.000 | kr.6.07727 | kr.18,231.81 |
Unit Price without VAT: | kr.17.60000 |
---|---|
Unit Price with VAT: | kr.22.00000 |




