
1700/40 100SF | |
---|---|
DigiKey Part Number | MC40F-100-ND 19-1700/40100SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1700/40 100SF |
Description | CBL RIBN 40COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Multiple 40 (20 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 40 (20 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.080" (2.03mm) | |
Ribbon Width | 2.000" (50.80mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | Splice Free | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.33.66000 | kr.33.66 |
2 | kr.30.59000 | kr.61.18 |
3 | kr.28.90667 | kr.86.72 |
5 | kr.26.89200 | kr.134.46 |
7 | kr.25.64571 | kr.179.52 |
10 | kr.24.38400 | kr.243.84 |
25 | kr.21.40920 | kr.535.23 |
50 | kr.19.40100 | kr.970.05 |
100 | kr.17.58660 | kr.1,758.66 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | kr.17.58660 | kr.1,758.66 |
200 | kr.15.95200 | kr.3,190.40 |
300 | kr.15.07327 | kr.4,521.98 |
500 | kr.14.04250 | kr.7,021.25 |
700 | kr.13.40754 | kr.9,385.28 |
1.000 | kr.12.77062 | kr.12,770.62 |
2.500 | kr.11.75593 | kr.29,389.82 |
Unit Price without VAT: | kr.33.66000 |
---|---|
Unit Price with VAT: | kr.42.07500 |




