Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Features | Tip Style | Tip Type | Tip Shape | Length - Overall | Pattern Number | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.464 In Stock | 1 : kr.15.85000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.32" (135.0mm) | 12 | Stainless Steel | |||
1.004 In Stock | 1 : kr.25.04000 Bulk | - | Bulk | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Curved | 4.72" (120.0mm) | - | Stainless Steel | ||
473 In Stock | 1 : kr.32.97000 Bag | Bag | Active | Acid Resistant, Anti-Magnetic | Pointed | Very Fine | Straight | 4.25" (108.0mm) | - | Stainless Steel | |||
180 In Stock | 1 : kr.38.04000 Bag | Bag | Active | Acid Resistant, Anti-Magnetic | Pointed | Micro | Curved | 4.50" (114.3mm) | - | Stainless Steel | |||
383 In Stock 9.550 Factory | 1 : kr.52.43000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic | Flat | Blunt | Straight | 4.72" (120.0mm) | 2A | Stainless Steel | |||
478 In Stock | 1 : kr.54.65000 Box | - | Box | Active | Anti-Magnetic | Pointed | Strong | Straight | 4.50" (114.3mm) | - | Stainless Steel | ||
504 In Stock 3.250 Factory | 1 : kr.59.91000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, Serrated | Flat | Strong | Straight | 4.72" (120.0mm) | OOD | Stainless Steel | |||
879 In Stock | 1 : kr.76.02000 Bulk | - | Bulk | Active | ESD Safe | Pointed | Assorted | Assorted | 5.00" (127.0mm) | - | Stainless Steel | ||
291 In Stock | 1 : kr.158.37000 Bulk | - | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.12" (130.0mm) | AA | Stainless Steel | ||
330 In Stock | 1 : kr.236.55000 Bulk | - | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Extra Fine | Curved | 4.72" (120.0mm) | 7A | Stainless Steel | ||
295 In Stock 1.710 Factory | 1 : kr.269.01000 Box | Box | Active | Set of 6, Acid Resistant, Anti-Magnetic | Assorted | Assorted | Assorted | Assorted | AA, OO, OOD, 3C, 5, 7 | Stainless Steel | |||
429 In Stock 3.650 Factory | 1 : kr.284.35000 Bag | Bag | Active | Set of 6, Acid Resistant, Anti-Magnetic | Assorted | Assorted | Assorted | Assorted | 2A, 3C, OO, AA, 5, 7 | Stainless Steel | |||
117 In Stock | 1 : kr.323.34000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 4.50" (114.3mm) | - | Stainless Steel | |||
110 In Stock | 1 : kr.325.24000 Retail Package | - | Retail Package | Active | Acid Resistant, Anti-Magnetic | Flat | Very Fine | Straight | 4.72" (119.9mm) | - | Stainless Steel | ||
41 In Stock | 1 : kr.329.11000 Retail Package | - | Retail Package | Active | Acid Resistant, Anti-Magnetic, Serrated | Back Stop | Wafer (Holding) | Straight | 5.12" (130.0mm) | - | Stainless Steel | ||
162 In Stock | 1 : kr.330.12000 Box | - | Box | Active | Anti-Magnetic | Pointed | Very Fine | Straight | 4.25" (108.0mm) | - | Stainless Steel | ||
295 In Stock 386 Factory | 1 : kr.332.28000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, Carbofib Tips, ESD Safe, Heat Resistant | Pointed | Fine | Straight | 5.12" (130.0mm) | 304 | Stainless Steel | |||
161 In Stock | 1 : kr.332.98000 Box | - | Box | Active | Anti-Magnetic | - | - | Straight | 5.00" (127.0mm) | - | Stainless Steel | ||
112 In Stock | 1 : kr.342.36000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Very Fine | Straight | 4.75" (120.7mm) | - | Stainless Steel | |||
74 In Stock | 1 : kr.342.36000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Very Fine | Curved | 5.00" (127.0mm) | - | Stainless Steel | |||
183 In Stock | 1 : kr.359.54000 Box | - | Box | Active | Anti-Magnetic | Pointed | Strong | Straight | 4.50" (114.3mm) | - | Stainless Steel | ||
177 In Stock 612 Factory | 1 : kr.371.59000 Bag | - | Bag | Active | Acid Resistant, Anti-Magnetic | Cutter | Sharp | Straight | 4.57" (116.1mm) | 15AGW | Carbon Steel | ||
71 In Stock | 1 : kr.379.58000 Tube | - | Tube | Active | Anti-Magnetic, ESD Safe | Pointed | Very Fine | Straight | 4.75" (120.7mm) | - | Stainless Steel | ||
161 In Stock 1.150 Factory | 1 : kr.404.94000 Bag | - | Bag | Active | Acid Resistant, Anti-Magnetic, Set of 9 | Assorted | Assorted | Assorted | Assorted | - | Stainless Steel | ||
38 In Stock | 1 : kr.412.10000 Bag | Bag | Active | Magnetic | Cutter | End Cutter | Straight | 4.25" (108.0mm) | - | Carbon Steel |


























