
SI3440ADV-T1-GE3 | |
|---|---|
DigiKey Part Number | SI3440ADV-T1-GE3TR-ND - Tape & Reel (TR) SI3440ADV-T1-GE3CT-ND - Cut Tape (CT) SI3440ADV-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI3440ADV-T1-GE3 |
Description | MOSFET N-CH 150V 2.2A 6TSOP |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | N-Channel 150 V 2.2A (Tc) 3.6W (Tc) Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 150 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 7.5V, 10V | |
Rds On (Max) @ Id, Vgs | 380mOhm @ 1.5A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 4 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 80 pF @ 75 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.6W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-TSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.82000 | kr.2.82 |
| 10 | kr.1.45900 | kr.14.59 |
| 100 | kr.1.15520 | kr.115.52 |
| 500 | kr.1.12628 | kr.563.14 |
| 1.000 | kr.0.81235 | kr.812.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.69197 | kr.2,075.91 |
| 6.000 | kr.0.66586 | kr.3,995.16 |
| 9.000 | kr.0.62669 | kr.5,640.21 |
| 15.000 | kr.0.61600 | kr.9,240.00 |
| Unit Price without VAT: | kr.2.82000 |
|---|---|
| Unit Price with VAT: | kr.3.52500 |










