
TPS6281220QWRWYRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS6281220QWRWYRQ1TR-ND - Tape & Reel (TR) 296-TPS6281220QWRWYRQ1CT-ND - Cut Tape (CT) 296-TPS6281220QWRWYRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS6281220QWRWYRQ1 |
Description | IC REG BUCK ADJ 2A 9VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 2A 9-VFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS6281220QWRWYRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.75V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.8MHz ~ 4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.19.48000 | kr.19.48 |
| 10 | kr.14.56400 | kr.145.64 |
| 25 | kr.13.33880 | kr.333.47 |
| 100 | kr.11.99310 | kr.1,199.31 |
| 250 | kr.11.35148 | kr.2,837.87 |
| 500 | kr.10.96474 | kr.5,482.37 |
| 1.000 | kr.10.64650 | kr.10,646.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.10.25341 | kr.30,760.23 |
| 6.000 | kr.10.06105 | kr.60,366.30 |
| Unit Price without VAT: | kr.19.48000 |
|---|---|
| Unit Price with VAT: | kr.24.35000 |











