
T1M-05-GF-S-V-TR | |
|---|---|
DigiKey Part Number | SAM14654TR-ND - Tape & Reel (TR) SAM14654CT-ND - Cut Tape (CT) SAM14654DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T1M-05-GF-S-V-TR |
Description | CONN HEADER SMD 5POS 1MM |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 5 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | T1M-05-GF-S-V-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.167" (4.25mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.00µin (0.076µm) | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | -55°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 3.3A per Contact | |
Voltage Rating | 250VAC, 353VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.00µin (0.076µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.16.13000 | kr.16.13 |
| 10 | kr.13.70600 | kr.137.06 |
| 25 | kr.12.84600 | kr.321.15 |
| 50 | kr.12.23180 | kr.611.59 |
| 100 | kr.11.64740 | kr.1,164.74 |
| 250 | kr.10.91780 | kr.2,729.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 975 | kr.6.63715 | kr.6,471.22 |
| 1.950 | kr.6.32044 | kr.12,324.86 |
| 2.925 | kr.6.14232 | kr.17,966.29 |
| 4.875 | kr.6.13736 | kr.29,919.63 |
| Unit Price without VAT: | kr.16.13000 |
|---|---|
| Unit Price with VAT: | kr.20.16250 |


