Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PN10-10F-L | |
|---|---|
DigiKey Part Number | 298-15421-ND |
Manufacturer | |
Manufacturer Product Number | PN10-10F-L |
Description | CONN SPADE TERM 10-12AWG #10 YEL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Yellow 10 Stud Spade Terminal Connector Crimp 10-12 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Stud/Tab Size | 10 Stud | |
Width - Outer Edges | 0.370" (9.40mm) | |
Length - Overall | 1.040" (26.42mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 10-12 AWG | |
Insulation | Insulated | |
Features | Butted Seam | |
Color | Yellow | |
Contact Finish | Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.225" (5.72mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Length - Ring Center to Termination | - | |
Length - Termination | - | |
Tongue Inside Opening | 0.200" (5.08mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.11.35000 | kr.11.35 |
| 10 | kr.10.57200 | kr.105.72 |
| 25 | kr.10.27360 | kr.256.84 |
| 50 | kr.10.05300 | kr.502.65 |
| 100 | kr.9.83630 | kr.983.63 |
| 250 | kr.9.55656 | kr.2,389.14 |
| 500 | kr.9.35018 | kr.4,675.09 |
| 1.000 | kr.9.14791 | kr.9,147.91 |
| 2.500 | kr.8.88696 | kr.22,217.40 |
| Unit Price without VAT: | kr.11.35000 |
|---|---|
| Unit Price with VAT: | kr.14.18750 |



















