
SSL-LX3044SUGC | |
|---|---|
DigiKey Part Number | 67-2183-ND |
Manufacturer | |
Manufacturer Product Number | SSL-LX3044SUGC |
Description | LED GREEN CLEAR T-1 T/H |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.2V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 4.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.64000 | kr.6.64 |
| 10 | kr.4.63800 | kr.46.38 |
| 100 | kr.3.42880 | kr.342.88 |
| 500 | kr.2.89114 | kr.1,445.57 |
| 1.000 | kr.2.71513 | kr.2,715.13 |
| 2.000 | kr.2.56581 | kr.5,131.62 |
| 5.000 | kr.2.40270 | kr.12,013.50 |
| 10.000 | kr.2.30107 | kr.23,010.70 |
| 25.000 | kr.2.19036 | kr.54,759.00 |
| Unit Price without VAT: | kr.6.64000 |
|---|---|
| Unit Price with VAT: | kr.8.30000 |



