
DF30FC-24DS-0.4V(82) | |
|---|---|
DigiKey Part Number | H3860TR-ND - Tape & Reel (TR) H3860CT-ND - Cut Tape (CT) H3860DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF30FC-24DS-0.4V(82) |
Description | CONN RCPT 24POS SMD GOLD |
Customer Reference | |
Detailed Description | 24 Position Connector Receptacle, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF30FC-24DS-0.4V(82) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Contact Finish Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness 2.00µin (0.051µm) |
Part Status Last Time Buy | Mated Stacking Heights 0.9mm |
Connector Type Receptacle, Outer Shroud Contacts | Height Above Board 0.035" (0.88mm) |
Number of Positions 24 | Base Product Number |
Pitch 0.016" (0.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DF30FC-24DS-0.4V(81) | Hirose Electric Co Ltd | 294 | H125767CT-ND | kr.6.47000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.4.45689 | kr.4,456.89 |
| 2.000 | kr.4.24419 | kr.8,488.38 |
| 3.000 | kr.4.12453 | kr.12,373.59 |
| 5.000 | kr.3.97862 | kr.19,893.10 |
| 7.000 | kr.3.88533 | kr.27,197.31 |
| 10.000 | kr.3.78888 | kr.37,888.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.10000 | kr.7.10 |
| 10 | kr.6.04800 | kr.60.48 |
| 25 | kr.5.67040 | kr.141.76 |
| 50 | kr.5.39920 | kr.269.96 |
| 100 | kr.5.14110 | kr.514.11 |
| 250 | kr.4.81864 | kr.1,204.66 |
| 500 | kr.4.58864 | kr.2,294.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.42000 | kr.7.42 |
| 10 | kr.6.27700 | kr.62.77 |
| 25 | kr.6.02040 | kr.150.51 |
| 50 | kr.5.89240 | kr.294.62 |
| 100 | kr.5.63560 | kr.563.56 |
| 250 | kr.5.12348 | kr.1,280.87 |
| 500 | kr.4.61108 | kr.2,305.54 |
| Unit Price without VAT: | kr.7.10000 |
|---|---|
| Unit Price with VAT: | kr.8.87500 |


