
B32529C8472K189 | |
|---|---|
DigiKey Part Number | 495-4969-2-ND - Tape & Reel (TR) 495-4969-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | B32529C8472K189 |
Description | CAP FILM 4700PF 10% 630VDC RAD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4700 pF Film Capacitor 400V 630V Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked Radial |
Datasheet | Datasheet |
EDA/CAD Models | B32529C8472K189 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 400V | |
Voltage Rating - DC | 630V | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.283" L x 0.138" W (7.20mm x 3.50mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.197" (5.00mm) | |
Applications | Automotive; EMI, RFI Suppression | |
Ratings | AEC-Q200 | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.26000 | kr.3.26 |
| 10 | kr.1.99000 | kr.19.90 |
| 50 | kr.1.49120 | kr.74.56 |
| 100 | kr.1.33820 | kr.133.82 |
| 500 | kr.1.08058 | kr.540.29 |
| 1.000 | kr.1.00096 | kr.1,000.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.0.88864 | kr.1,777.28 |
| 4.000 | kr.0.83744 | kr.3,349.76 |
| 6.000 | kr.0.81179 | kr.4,870.74 |
| 10.000 | kr.0.78336 | kr.7,833.60 |
| 14.000 | kr.0.76675 | kr.10,734.50 |
| 20.000 | kr.0.75076 | kr.15,015.20 |
| 24.000 | kr.0.74319 | kr.17,836.56 |
| 48.000 | kr.0.71768 | kr.34,448.64 |
| 50.000 | kr.0.71632 | kr.35,816.00 |
| Unit Price without VAT: | kr.3.26000 |
|---|---|
| Unit Price with VAT: | kr.4.07500 |

