



AWP 16-8240-T | |
|---|---|
DigiKey Part Number | HHSC16H-ND |
Manufacturer | |
Manufacturer Product Number | AWP 16-8240-T |
Description | CONN SOCKET 16POS IDC GOLD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 16 Position Rectangular Socket Connector IDC Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 16 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.74000 | kr.3.74 |
| 10 | kr.3.17300 | kr.31.73 |
| 25 | kr.2.97720 | kr.74.43 |
| 50 | kr.2.83420 | kr.141.71 |
| 120 | kr.2.66383 | kr.319.66 |
| 360 | kr.2.46461 | kr.887.26 |
| 600 | kr.2.37725 | kr.1,426.35 |
| 1.080 | kr.2.28061 | kr.2,463.06 |
| 2.520 | kr.2.14821 | kr.5,413.49 |
| Unit Price without VAT: | kr.3.74000 |
|---|---|
| Unit Price with VAT: | kr.4.67500 |












